 
 
 
   
| 8-16  Extra-budgetary Revenue by Item | |||||||
|  |   | ||||||
|  |   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   | (100 million yuan) | 
|   |   |   |   |   |   |   |   | 
|   |   | Revenue of | Revenue of | Revenue form | Revenue of | Revenue of |   | 
|   | Total | Administrative | Funds | Fundraising | Local | State-owned | Other Revenues | 
| Year |   | and Institutional |   | Programs | Governments | Enterprises and |   | 
|   |   | Units |   | of  Township |   | Its Governing |   | 
|   |   |   |   | Governments |   | Department |   | 
|   |   |   |   |   |   |   |   | 
| 1978 | 347.11 | 63.41 |   |   | 31.09 | 252.61 |   | 
| 1980 | 557.40 | 74.44 |   |   | 40.85 | 442.11 |   | 
| 1985 | 1530.03 | 233.22 |   |   | 44.08 | 1252.73 |   | 
| 1989 | 2658.83 | 500.66 |   |   | 54.36 | 2103.81 |   | 
| 1990 | 2708.64 | 576.95 |   |   | 60.59 | 2071.10 |   | 
| 1991 | 3243.30 | 697.00 |   |   | 68.77 | 2477.53 |   | 
| 1992 | 3854.92 | 885.45 |   |   | 90.88 | 2878.59 |   | 
| 1993 | 1432.54 | 1317.83 |   |   | 114.71 |   |   | 
| 1994 | 1862.53 | 1722.50 |   |   | 140.03 |   |   | 
| 1995 | 2406.50 | 2234.85 |   |   | 171.65 |   |   | 
| 1996 | 3893.34 | 3395.75 |   | 272.90 | 224.69 |   |   | 
| 1997 | 2826.00 | 2414.32 |   | 295.78 | 115.90 |   |   | 
| 1998 | 3082.29 | 1981.92 | 478.41 | 337.31 |   | 54.67 | 229.98 | 
| 1999 | 3385.17 | 2354.28 | 396.51 | 358.86 |   | 50.11 | 225.41 | 
| 2000 | 3826.43 | 2654.54 | 383.51 | 403.34 |   | 59.22 | 325.81 | 
| 2001 | 4300.00 | 3090.00 | 380.00 | 410.00 |   | 60.00 | 360.00 | 
| 2002 | 4479.00 | 3238.00 | 376.00 | 272.00 |   | 72.00 | 521.00 | 
| 2003 | 4566.80 | 3335.74 | 287.10 | 293.14 |   | 52.33 | 598.49 | 
| 2004 | 4699.18 | 3208.42 | 351.29 | 213.09 |   | 64.12 | 862.26 | 
|   |   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   |   | 
| a)
  Since adjustment on the coverage of extra-budgetary revenues from 1993 to
  1995 and in 1998 has made, the figures are not comparable with the previous
  years. Since 1997, the extra-budgetary revenues do not include the
  intra-budgetary government fund (fee), the figures
  are not comparable with the previous years. Since 2004, the extra-budgetary
  revenue is the fiscal extra-budgetary revenue in special account. | |||||||